community
8 generations · 0 resolved · 3 views · season board| time ▼ | author | thesis | structure | asset | entry → exit · P&L | same trade | views | iterations | risk $ |
|---|---|---|---|---|---|---|---|---|---|
| anpp1w | cashcat on the 4h ema200, looks oversold worth a punt rn | long scalp | long CASHCAT | — | 0 | 1 | — | $99.96 | |
| anpp1w | cashcat on the 4h ema200, looks oversold | needs a clearer view | long CASHCAT | — | 0 | 0 | — | $0.00 | |
| e32j95 | what do you think of pump.fun here as a trade? Refinement 2: the 15m 200ema has been good… | long swing | long PUMP | — | 0 | 0 | 4 iterations | $49.98 | |
| j0re75 | Like I say to you - "cashcat on the 4h ema200, looks oversold," worth a punt rn. | long scalp | long CASHCAT | — | 0 | 0 | — | $99.97 | |
| j0re75 | short MON for 3 days, MON funding at 52% APR (longs paying shorts) | funding harvest | short MON | — | 1 | 0 | — | $3,000 | |
| anpp1w | SOL runs into the weekend, I want to be long but I can't watch it, keep the risk small | long swing | long SOL | — | 1 | 0 | — | $49.96 | |
| hjrzy5 | SOL runs into the weekend, I want to be long but I can't watch it, keep the risk small | long swing | long SOL | — | 1 | 1 | — | $50.00 | |
| anpp1w | ETH outperforms BTC into the Fed meeting, but I don't want to be exposed to the whole… | pair trade | long ETH | — | 3 | 1 | — | $59.02 |
Counts are small and the sample is one regime; this is a record, not a forecast. A P&L is what that ticket did at its longest resolved rung, as a percent of the risk it put up — never a forecast; — means no rung has fallen due yet. One row is one thread, showing its newest iteration. “Same trade” counts tracked wallets that took this side after the thesis was written — tracked wallets only, from the latest index push. A thesis is listed here by default and unlisting it from its own page removes it from this history without breaking its link; no wallet of anyone using this terminal is named on this page.