leaderboard
public on-chain addresses from the tracked index; never a terminal user's wallet
pool$0.00sourcenot funded yetauthors0generations0scored0ranked0views0seasonSeptember 2026
tracked wallets
recent winners
| wallet | coin | derived strategy | move | held |
|---|---|---|---|---|
| 0xe7b3…b17f | ZEC | Long ZEC swing · market entry · still open, +551.1% so far after an unknown time | +551.1% | — |
| 0x5fae…6e5f | ZEC | Long ZEC swing · market entry · still open, +396.9% so far after an unknown time | +396.9% | — |
| 0xea00…a918 | ZEC | Long ZEC swing · market entry · still open, +334.5% so far after an unknown time | +334.5% | — |
| 0xe282…df29 | ZEC | Long ZEC swing · market entry · still open, +253% so far after an unknown time | +253% | — |
| 0xdbe0…d6d5 | ZEC | Long ZEC swing · market entry · still open, +251.8% so far after an unknown time | +251.8% | — |
recent losers
| wallet | coin | derived strategy | move | held |
|---|---|---|---|---|
| 0x0a33…4349 | HYPE | Short HYPE swing · market entry · still open, -602.5% so far after an unknown time | -602.5% | — |
| 0x8cc9…2b6a | HYPE | Short HYPE swing · market entry · still open, -505.3% so far after an unknown time | -505.3% | — |
| 0xad59…ba81 | ZEC | Short ZEC swing · market entry · still open, -349.3% so far after an unknown time | -349.3% | — |
| 0xa981…2e65 | LIT | Short LIT swing · market entry · still open, -314% so far after an unknown time | -314% | — |
| 0x61ce…a62b | LIT | Short LIT scalp · market entry · still open, -277.7% so far after 1.8 h | -277.7% | 1.8 h |
nothing has scored yet — the first rung falls due 4h after a thesis receipt
how the score works
- A generation is one thesis: a listed session with a signed receipt and at least one scored rung.
- Its score is what the ticket did at its longest scored rung (7d, else 1d, else 4h), as a percent of the risk that ticket put up, clamped to 300% either way.
- An author's score is the sum over their generations in the season. A thesis with no scored rung yet counts for nothing, not for zero.
- A rank needs 3 scored generations; below that an author is listed as unranked.
- The pool is shared pro rata by positive score among the top 20, as an estimate only.
- A generation belongs to the season its receipt was written in, so a closed season keeps moving for about a week while its 7-day rungs fall due.
Counts are small and the sample is one regime; this is a record, not a forecast. Paid at season end from fees the terminal accumulated; nothing is owed until then. A score is a record of what one ticket did, as a percent of the risk it put up — not money made, not a forecast. Every generation is in Community.