news
33 cards · 33 with a recorded move · 0 composed| source | views | headline | confirmed | trade |
|---|---|---|---|---|
| hyperliquid | 0 | CASHCAT -3.0% in one hour | primary source | short CASHCAT |
Read as bearish at 1 hour — the reader's strongest horizon, and the rung code picked from it. directionbearish 0.97 magnitudemoderate 1.86 credibilityoutlet reported 2.02 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | FIL -3.7% in one hour | primary source | short FIL |
Read as bearish at 1 hour — the reader's strongest horizon, and the rung code picked from it. directionbearish 0.56 magnitudemoderate 1.62 credibilityoutlet reported 1.96 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | ARB funding at 59% APR (longs paying shorts) | primary source | short ARB |
Read as bearish at 30 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over weeks more firmly. directionbearish 0.58 magnitudemoderate 1.94 credibilityoutlet reported 1.82 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | FIL -4.1% in one hour | primary source | short FIL |
Read as bearish at 1 hour — the reader's strongest horizon, and the rung code picked from it. directionbearish 0.70 magnitudemoderate 1.76 credibilityoutlet reported 2.03 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | GRAM funding at 58% APR (longs paying shorts) | primary source | short GRAM |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.68 magnitudemoderate 1.89 credibilityoutlet reported 1.97 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | USELESS -3.1% in one hour | primary source | short USELESS |
Read as bearish at 1 hour — the reader's strongest horizon, and the rung code picked from it. directionbearish 0.90 magnitudemoderate 1.78 credibilityoutlet reported 1.93 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | STRK -3.0% in one hour | primary source | short STRK |
Read as bearish at 1 hour — the reader's strongest horizon, and the rung code picked from it. directionbearish 0.66 magnitudeminor 1.34 credibilityoutlet reported 2.03 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | MON funding at 51% APR (longs paying shorts) | primary source | short MON |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.75 magnitudemoderate 2.19 credibilityoutlet reported 1.96 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | kPEPE funding at 90% APR (longs paying shorts) | primary source | short KPEPE |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.61 magnitudemoderate 2.27 credibilityoutlet reported 1.92 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | kPEPE +3.4% in one hour | primary source | short KPEPE |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.45 magnitudemoderate 1.76 credibilityoutlet reported 1.95 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | NEAR funding at 75% APR (longs paying shorts) | primary source | short NEAR |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.82 magnitudemoderate 2.18 credibilityoutlet reported 1.88 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | FIL funding at 109% APR (longs paying shorts) | primary source | short FIL |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.34 magnitudemoderate 2.48 credibilityoutlet reported 1.87 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | kBONK funding at 95% APR (longs paying shorts) | primary source | short KBONK |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.74 magnitudemoderate 1.83 credibilityoutlet reported 1.93 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | AR -4.2% in one hour | primary source | short AR |
Read as bearish at 1 hour — the reader's strongest horizon, and the rung code picked from it. directionbearish 0.58 magnitudeminor 1.33 credibilityoutlet reported 2.00 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | XPL funding at 70% APR (longs paying shorts) | primary source | short XPL |
Read as bearish at 30 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over weeks more firmly. directionbearish 0.70 magnitudemoderate 1.98 credibilityoutlet reported 1.97 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | XMR funding at 123% APR (longs paying shorts) | primary source | short XMR |
Read as bearish at 60 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over weeks more firmly. directionbearish 0.58 magnitudemoderate 2.19 credibilityoutlet reported 1.95 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | CASHCAT funding at 66% APR (longs paying shorts) | primary source | short CASHCAT |
Read as bearish at 60 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over weeks more firmly. directionbearish 0.63 magnitudemoderate 2.18 credibilityoutlet reported 1.90 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | USELESS funding at 102% APR (longs paying shorts) | primary source | short USELESS |
Read as bearish at 30 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over weeks more firmly. directionbearish 0.68 magnitudemoderate 1.87 credibilityoutlet reported 1.60 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | USELESS -3.0% in one hour | primary source | short USELESS |
Read as bearish at 60 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over weeks more firmly. directionbearish 0.72 magnitudemoderate 2.34 credibilityoutlet reported 1.87 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | FIL open interest +15.1% in one hour | primary source | short FIL |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.58 magnitudemoderate 1.93 credibilityoutlet reported 2.05 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | XMR -3.1% in one hour | primary source | short XMR |
Read as bearish at 1 hour — the reader's strongest horizon, and the rung code picked from it. directionbearish 0.64 magnitudemoderate 1.78 credibilityoutlet reported 2.17 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | AVAX +3.1% in one hour | primary source | short AVAX |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.36 magnitudemoderate 1.79 credibilityoutlet reported 2.04 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | AR -4.3% in one hour | primary source | short AR |
Read as bearish at 1 hour — the reader's strongest horizon, and the rung code picked from it. directionbearish 0.65 magnitudeminor 1.48 credibilityoutlet reported 2.02 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | XPL funding at 77% APR (longs paying shorts) | primary source | short XPL |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.74 magnitudemoderate 1.95 credibilityoutlet reported 1.89 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | AR -3.3% in one hour | primary source | short AR |
Read as bearish at 1 hour — the reader's strongest horizon, and the rung code picked from it. directionbearish 0.57 magnitudeminor 1.39 credibilityoutlet reported 2.12 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | PURR funding at 53% APR (longs paying shorts) | primary source | short PURR |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.59 magnitudemoderate 1.76 credibilityoutlet reported 1.86 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | ARB funding at 51% APR (longs paying shorts) | primary source | short ARB |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.65 magnitudemoderate 1.94 credibilityoutlet reported 1.77 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | MON funding at 116% APR (longs paying shorts) | primary source | short MON |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.85 magnitudemoderate 2.17 credibilityoutlet reported 1.87 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | LIT funding at 86% APR (longs paying shorts) | primary source | short LIT |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.70 magnitudemoderate 2.18 credibilityoutlet reported 1.83 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | ONDO +3.1% in one hour | primary source | short ONDO |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.59 magnitudemoderate 1.72 credibilityoutlet reported 1.98 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | JUP +3.2% in one hour | primary source | short JUP |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.52 magnitudemoderate 1.68 credibilityoutlet reported 1.86 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | JUP funding at 50% APR (longs paying shorts) | primary source | short JUP |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.47 magnitudemoderate 2.10 credibilityoutlet reported 1.76 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | CASHCAT funding at 50% APR (longs paying shorts) | primary source | short CASHCAT |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.56 magnitudemoderate 1.75 credibilityoutlet reported 1.90 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
Cards are read from public sources by the reader, which chooses among typed answers; code picks the rung, builds the sentence and computes every number on this page. A percentage is a recorded move measured from the price at publication, a 0..1 score is how firmly the reader chose that answer, and neither is a claim about what comes next. Trade composes the card as a thesis in the terminal and prices it there — it places no order, and the count beside it is how many people have composed that card at that rung.