news
40 of 42 cards · 40 with a recorded move · 2 composed| source | views | headline | confirmed | trade |
|---|---|---|---|---|
| hyperliquid | 1 | MON funding at 52% APR (longs paying shorts) | primary source | short MON |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.48 magnitudemoderate 1.74 credibilityoutlet reported 1.92 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | FIL funding at 53% APR (longs paying shorts) | primary source | short FIL |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.69 magnitudemoderate 1.90 credibilityoutlet reported 1.87 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | XPL +3.5% in one hour | primary source | short XPL |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.70 magnitudemoderate 1.76 credibilityoutlet reported 2.02 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | STRK +3.1% in one hour | primary source | short STRK |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.67 magnitudemoderate 1.58 credibilityoutlet reported 1.94 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | TAO funding at 51% APR (longs paying shorts) | primary source | short TAO |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.69 magnitudemoderate 2.13 credibilityoutlet reported 1.86 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 1 | NEAR funding at 69% APR (longs paying shorts) | primary source | short NEAR |
Read as bearish at 60 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over weeks more firmly. directionbearish 0.53 magnitudemoderate 2.07 credibilityoutlet reported 1.94 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | FARTCOIN funding at 81% APR (longs paying shorts) | primary source | short FARTCOIN |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.53 magnitudemoderate 2.19 credibilityoutlet reported 1.98 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | AERO funding at 74% APR (longs paying shorts) | primary source | short AERO |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.77 magnitudemoderate 2.01 credibilityoutlet reported 1.90 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | kPEPE -3.9% in one hour | primary source | short KPEPE |
Read as bearish at 1 hour — the reader's strongest horizon, and the rung code picked from it. directionbearish 0.70 magnitudemoderate 1.60 credibilityoutlet reported 2.08 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | PONS funding at 53% APR (longs paying shorts) | primary source | short PONS |
Read as bearish at 60 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over weeks more firmly. directionbearish 0.52 magnitudemoderate 2.34 credibilityoutlet reported 1.93 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | STRK funding at 84% APR (longs paying shorts) | primary source | short STRK |
Read as bearish at 30 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over weeks more firmly. directionbearish 0.68 magnitudemoderate 1.69 credibilityoutlet reported 1.83 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | INJ -3.0% in one hour | primary source | short INJ |
Read as bearish at 1 hour — the reader's strongest horizon, and the rung code picked from it. directionbearish 0.54 magnitudeminor 1.24 credibilityoutlet reported 2.04 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | FARTCOIN +3.1% in one hour | primary source | short FARTCOIN |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.61 magnitudemoderate 1.60 credibilityoutlet reported 1.97 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | FIL -3.7% in one hour | primary source | short FIL |
Read as bearish at 1 hour — the reader's strongest horizon, and the rung code picked from it. directionbearish 0.56 magnitudemoderate 1.62 credibilityoutlet reported 1.96 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | FARTCOIN funding at 72% APR (longs paying shorts) | primary source | short FARTCOIN |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.60 magnitudemoderate 2.04 credibilityoutlet reported 1.93 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | ARB funding at 59% APR (longs paying shorts) | primary source | short ARB |
Read as bearish at 30 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over weeks more firmly. directionbearish 0.58 magnitudemoderate 1.94 credibilityoutlet reported 1.82 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | FIL -4.1% in one hour | primary source | short FIL |
Read as bearish at 1 hour — the reader's strongest horizon, and the rung code picked from it. directionbearish 0.70 magnitudemoderate 1.76 credibilityoutlet reported 2.03 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | TAO funding at 66% APR (longs paying shorts) | primary source | short TAO |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.72 magnitudemoderate 2.05 credibilityoutlet reported 1.96 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | PUMP funding at 54% APR (longs paying shorts) | primary source | short PUMP |
Read as bearish at 60 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over weeks more firmly. directionbearish 0.71 magnitudemoderate 2.05 credibilityoutlet reported 1.86 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | STRK -3.0% in one hour | primary source | short STRK |
Read as bearish at 1 hour — the reader's strongest horizon, and the rung code picked from it. directionbearish 0.66 magnitudeminor 1.34 credibilityoutlet reported 2.03 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | MON funding at 51% APR (longs paying shorts) | primary source | short MON |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.75 magnitudemoderate 2.19 credibilityoutlet reported 1.96 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | INJ funding at 59% APR (longs paying shorts) | primary source | short INJ |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.76 magnitudemoderate 2.19 credibilityoutlet reported 1.96 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | kPEPE funding at 90% APR (longs paying shorts) | primary source | short KPEPE |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.61 magnitudemoderate 2.27 credibilityoutlet reported 1.92 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | kPEPE +3.4% in one hour | primary source | short KPEPE |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.45 magnitudemoderate 1.76 credibilityoutlet reported 1.95 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | NEAR funding at 75% APR (longs paying shorts) | primary source | short NEAR |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.82 magnitudemoderate 2.18 credibilityoutlet reported 1.88 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | FIL funding at 109% APR (longs paying shorts) | primary source | short FIL |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.34 magnitudemoderate 2.48 credibilityoutlet reported 1.87 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | XPL funding at 70% APR (longs paying shorts) | primary source | short XPL |
Read as bearish at 30 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over weeks more firmly. directionbearish 0.70 magnitudemoderate 1.98 credibilityoutlet reported 1.97 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | XMR funding at 123% APR (longs paying shorts) | primary source | short XMR |
Read as bearish at 60 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over weeks more firmly. directionbearish 0.58 magnitudemoderate 2.19 credibilityoutlet reported 1.95 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | CASHCAT funding at 66% APR (longs paying shorts) | primary source | short CASHCAT |
Read as bearish at 60 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over weeks more firmly. directionbearish 0.63 magnitudemoderate 2.18 credibilityoutlet reported 1.90 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | USELESS funding at 102% APR (longs paying shorts) | primary source | short USELESS |
Read as bearish at 30 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over weeks more firmly. directionbearish 0.68 magnitudemoderate 1.87 credibilityoutlet reported 1.60 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | AR -4.2% in one hour | primary source | short AR |
Read as bearish at 1 hour — the reader's strongest horizon, and the rung code picked from it. directionbearish 0.57 magnitudeminor 1.46 credibilityoutlet reported 2.07 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | AVAX +3.1% in one hour | primary source | short AVAX |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.36 magnitudemoderate 1.79 credibilityoutlet reported 2.04 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | AR -4.3% in one hour | primary source | short AR |
Read as bearish at 1 hour — the reader's strongest horizon, and the rung code picked from it. directionbearish 0.65 magnitudeminor 1.48 credibilityoutlet reported 2.02 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| decrypt | 0 | Bitcoin's Sharpest Rally in Two Years Ran Almost Entirely on Short Liquidations | confirmed by 1 | short BTC |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. directionbearish 0.48 magnitudemoderate 2.34 credibilityoutlet reported 2.00 what the reader filed it as over daysmarket anomalytier 2 — reported by an editorial outlet sources | ||||
| hyperliquid | 0 | AR -3.3% in one hour | primary source | short AR |
Read as bearish at 1 hour — the reader's strongest horizon, and the rung code picked from it. directionbearish 0.57 magnitudeminor 1.39 credibilityoutlet reported 2.12 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | WLD funding at 56% APR (longs paying shorts) | primary source | short WLD |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.65 magnitudemoderate 1.50 credibilityoutlet reported 1.88 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | ARB funding at 51% APR (longs paying shorts) | primary source | short ARB |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.65 magnitudemoderate 1.94 credibilityoutlet reported 1.77 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | SUI funding at 51% APR (longs paying shorts) | primary source | short SUI |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.71 magnitudemoderate 2.06 credibilityoutlet reported 1.88 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | MON funding at 116% APR (longs paying shorts) | primary source | short MON |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.85 magnitudemoderate 2.17 credibilityoutlet reported 1.87 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| decrypt | 0 | Grayscale Is Making Its Red-Hot Zcash ETF More Affordable | single source | long ZEC |
Read as bullish at 30 days — the reader's strongest horizon, and the rung code picked from it. It filed the event over days and read it over weeks more firmly. directionbullish 0.88 magnitudemoderate 1.81 credibilityoutlet reported 1.61 what the reader filed it as over daysmacrotier 2 — reported by an editorial outlet sources | ||||
Cards are read from public sources by the reader, which chooses among typed answers; code picks the rung, builds the sentence and computes every number on this page. A percentage is a recorded move measured from the price at publication, a 0..1 score is how firmly the reader chose that answer, and neither is a claim about what comes next. Trade composes the card as a thesis in the terminal and prices it there — it places no order, and the count beside it is how many people have composed that card at that rung.