news
40 of 77 cards · 36 with a recorded move · 3 composed| source | views | headline | confirmed | trade |
|---|---|---|---|---|
| hyperliquid | 0 | JTO +3.0% in one hour | primary source | long JTO |
Read as bullish at 1 hour — the reader's strongest horizon, and the rung code picked from it. directionbullish 0.37 magnitudeminor 1.34 credibilityoutlet reported 1.91 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 1 | MON funding at 52% APR (longs paying shorts) | primary source | short MON |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.48 magnitudemoderate 1.74 credibilityoutlet reported 1.92 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | FIL funding at 53% APR (longs paying shorts) | primary source | short FIL |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.69 magnitudemoderate 1.90 credibilityoutlet reported 1.87 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | XPL +3.5% in one hour | primary source | short XPL |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.70 magnitudemoderate 1.76 credibilityoutlet reported 2.02 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | STRK +3.1% in one hour | primary source | short STRK |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.67 magnitudemoderate 1.58 credibilityoutlet reported 1.94 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | XPL funding at 51% APR (longs paying shorts) | primary source | short XPL |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.67 magnitudemoderate 2.09 credibilityoutlet reported 1.87 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | STRK funding at 50% APR (longs paying shorts) | primary source | short STRK |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.70 magnitudemoderate 2.02 credibilityoutlet reported 1.77 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | TAO funding at 51% APR (longs paying shorts) | primary source | short TAO |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.69 magnitudemoderate 2.13 credibilityoutlet reported 1.86 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | AVAX funding at 50% APR (longs paying shorts) | primary source | short AVAX |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.72 magnitudemoderate 2.34 credibilityoutlet reported 1.86 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | AVAX +3.8% in one hour | primary source | short AVAX |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.70 magnitudemoderate 2.11 credibilityoutlet reported 2.10 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | kPEPE funding at 103% APR (longs paying shorts) | primary source | short KPEPE |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.68 magnitudemoderate 1.91 credibilityoutlet reported 1.92 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 1 | NEAR funding at 69% APR (longs paying shorts) | primary source | short NEAR |
Read as bearish at 60 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over weeks more firmly. directionbearish 0.53 magnitudemoderate 2.07 credibilityoutlet reported 1.94 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | kBONK funding at 68% APR (longs paying shorts) | primary source | short KBONK |
Read as bearish at 30 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over weeks more firmly. directionbearish 0.55 magnitudemoderate 1.54 credibilityoutlet reported 1.85 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | JTO funding at 97% APR (longs paying shorts) | primary source | short JTO |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.82 magnitudemoderate 2.17 credibilityoutlet reported 1.82 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | FARTCOIN funding at 81% APR (longs paying shorts) | primary source | short FARTCOIN |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.53 magnitudemoderate 2.19 credibilityoutlet reported 1.98 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | AERO funding at 74% APR (longs paying shorts) | primary source | short AERO |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.77 magnitudemoderate 2.01 credibilityoutlet reported 1.90 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 1 | PONS funding at 69% APR (longs paying shorts) | primary source | short PONS |
Read as bearish at 60 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over weeks more firmly. directionbearish 0.50 magnitudemoderate 2.27 credibilityoutlet reported 1.83 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | USELESS funding at 133% APR (longs paying shorts) | primary source | short USELESS |
Read as bearish at 60 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over weeks more firmly. directionbearish 0.72 magnitudemoderate 2.08 credibilityoutlet reported 1.67 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | STRK +3.3% in one hour | primary source | short STRK |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.73 magnitudemoderate 1.61 credibilityoutlet reported 2.02 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | JTO funding at 58% APR (longs paying shorts) | primary source | short JTO |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.33 magnitudemoderate 2.39 credibilityoutlet reported 1.78 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | STRK +3.0% in one hour | primary source | short STRK |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.76 magnitudemoderate 1.58 credibilityoutlet reported 2.04 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | kPEPE -3.9% in one hour | primary source | short KPEPE |
Read as bearish at 1 hour — the reader's strongest horizon, and the rung code picked from it. directionbearish 0.70 magnitudemoderate 1.60 credibilityoutlet reported 2.08 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | ZRO funding at -79% APR (shorts paying longs) | primary source | short ZRO |
Read as bearish at 60 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over weeks more firmly. directionbearish 0.33 magnitudemoderate 2.23 credibilityoutlet reported 1.86 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | HEMI funding at -52% APR (shorts paying longs) | primary source | short HEMI |
Read as bearish at 4 hours — the reader's strongest horizon, and the rung code picked from it. directionbearish 0.61 magnitudemoderate 2.26 credibilityoutlet reported 1.92 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | kPEPE -4.4% in one hour | primary source | short KPEPE |
Read as bearish at 1 hour — the reader's strongest horizon, and the rung code picked from it. directionbearish 0.76 magnitudemoderate 1.61 credibilityoutlet reported 2.03 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | CASHCAT -3.0% in one hour | primary source | short CASHCAT |
Read as bearish at 1 hour — the reader's strongest horizon, and the rung code picked from it. directionbearish 0.97 magnitudemoderate 1.86 credibilityoutlet reported 2.02 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | PONS funding at 53% APR (longs paying shorts) | primary source | short PONS |
Read as bearish at 60 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over weeks more firmly. directionbearish 0.52 magnitudemoderate 2.34 credibilityoutlet reported 1.93 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | STRK funding at 84% APR (longs paying shorts) | primary source | short STRK |
Read as bearish at 30 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over weeks more firmly. directionbearish 0.68 magnitudemoderate 1.69 credibilityoutlet reported 1.83 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | INJ -3.0% in one hour | primary source | short INJ |
Read as bearish at 1 hour — the reader's strongest horizon, and the rung code picked from it. directionbearish 0.54 magnitudeminor 1.24 credibilityoutlet reported 2.04 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | FARTCOIN +3.1% in one hour | primary source | short FARTCOIN |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.61 magnitudemoderate 1.60 credibilityoutlet reported 1.97 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | FIL -3.7% in one hour | primary source | short FIL |
Read as bearish at 1 hour — the reader's strongest horizon, and the rung code picked from it. directionbearish 0.56 magnitudemoderate 1.62 credibilityoutlet reported 1.96 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | FARTCOIN funding at 72% APR (longs paying shorts) | primary source | short FARTCOIN |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.60 magnitudemoderate 2.04 credibilityoutlet reported 1.93 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | AERO funding at 51% APR (longs paying shorts) | primary source | short AERO |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.61 magnitudemoderate 2.04 credibilityoutlet reported 1.80 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | ARB funding at 59% APR (longs paying shorts) | primary source | short ARB |
Read as bearish at 30 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over weeks more firmly. directionbearish 0.58 magnitudemoderate 1.94 credibilityoutlet reported 1.82 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | FIL -4.1% in one hour | primary source | short FIL |
Read as bearish at 1 hour — the reader's strongest horizon, and the rung code picked from it. directionbearish 0.70 magnitudemoderate 1.76 credibilityoutlet reported 2.03 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | TAO funding at 66% APR (longs paying shorts) | primary source | short TAO |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.72 magnitudemoderate 2.05 credibilityoutlet reported 1.96 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | PUMP funding at 54% APR (longs paying shorts) | primary source | short PUMP |
Read as bearish at 60 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over weeks more firmly. directionbearish 0.71 magnitudemoderate 2.05 credibilityoutlet reported 1.86 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | GRAM funding at 58% APR (longs paying shorts) | primary source | short GRAM |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.68 magnitudemoderate 1.89 credibilityoutlet reported 1.97 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | FIL -3.5% in one hour | primary source | short FIL |
Read as bearish at 1 hour — the reader's strongest horizon, and the rung code picked from it. directionbearish 0.68 magnitudemoderate 1.74 credibilityoutlet reported 2.03 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | USELESS -3.1% in one hour | primary source | short USELESS |
Read as bearish at 1 hour — the reader's strongest horizon, and the rung code picked from it. directionbearish 0.90 magnitudemoderate 1.78 credibilityoutlet reported 1.93 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
Cards are read from public sources by the reader, which chooses among typed answers; code picks the rung, builds the sentence and computes every number on this page. A percentage is a recorded move measured from the price at publication, a 0..1 score is how firmly the reader chose that answer, and neither is a claim about what comes next. Trade composes the card as a thesis in the terminal and prices it there — it places no order, and the count beside it is how many people have composed that card at that rung.