walletindex 2 min ago
0xe7b3…b17f$1.6M account valuestyle not taggedas of 2 min ago
day pnl+$106K+7.1% roi
week pnl+$173K+12.2% roi
month pnl+$176K+12.4% roi
all time pnl-$580K-28.3% roi
open positions24 positions across 24 coins
| coin | side | size | entry | liq | lev | unrealised |
|---|---|---|---|---|---|---|
| ETH | long | $589K | 2,473.3 | n/a | 20x | +$37.0K |
| BTC | short | $527K | 65,360 | 252,709 | 20x | -$103K |
| DOGE | long | $224K | 0.1311 | n/a | 10x | -$106K |
| TAO | long | $177K | 230.96 | n/a | 5x | +$22.6K |
| WLD | long | $140K | 0.4198 | n/a | 10x | +$5.1K |
| HYPE | long | $96.0K | 50.505 | n/a | 10x | +$43.3K |
| SOL | long | $86.4K | 91.513 | n/a | 20x | +$15.3K |
| ENA | long | $29.4K | 0.2561 | n/a | 10x | -$6.8K |
| STRK | long | $28.0K | 0.04831 | n/a | 5x | -$4.0K |
| ZEC | long | $25.1K | 227.58 | n/a | 5x | +$21.3K |
| ZK | long | $18.8K | 0.03024 | n/a | 5x | -$32.5K |
| GOAT | long | $14.6K | 0.05727 | n/a | 3x | -$33.4K |
| FARTCOIN | long | $14.1K | 0.3646 | n/a | 3x | -$16.9K |
| WIF | long | $14.0K | 0.5707 | n/a | 5x | -$23.5K |
| LINK | long | $12.5K | 21.961 | n/a | 10x | -$9.4K |
| MINA | long | $10.8K | 0.1158 | n/a | 3x | -$747 |
| TRUMP | short | $10.6K | 6.0922 | 216.32 | 10x | +$19.9K |
| PENGU | long | $9.7K | 0.01193 | n/a | 5x | -$4.7K |
| OP | long | $9.3K | 1.0403 | n/a | 5x | -$69.6K |
| GRIFFAIN | long | $7.9K | 0.04027 | n/a | 3x | -$14.7K |
| ANIME | long | $7.0K | 0.02951 | n/a | 3x | -$57.7K |
| LINEA | long | $3.7K | 0.02188 | n/a | 3x | -$25.1K |
| XPL | long | $3.3K | 0.5152 | n/a | 10x | -$14.8K |
| ETHFI | long | $3.0K | 1.2274 | n/a | 5x | -$1.9K |
how this wallet trades · written by code
Many open perp positions across many coins: BTC, ETH, SOL, OP, DOGE, LINK and others.
lookalikes · position-book overlap
who is on the same sideETH · 2 min ago
This wallet is long ETH at $589K. Of the tracked notional in ETH, $999M is on the same side and $1.1B is against it: 47% of tracked size agrees, across 218 of 2019 polled wallets. Counted by code from the index's last push.
lookalikes
Wallets whose open book overlaps this one's, by position notional.
how this page is made
Positions, PnL windows and lookalikes come from the public index, which polls the tracked wallet set every few minutes.