community
5 generations · 0 resolved · 0 views · season board| time ▼ | author | thesis | structure | asset | entry → exit · P&L | same trade | views | iterations | risk $ |
|---|---|---|---|---|---|---|---|---|---|
| anpp1w | short NEAR for 60 days, NEAR funding at 69% APR (longs paying shorts) | funding harvest | short NEAR | — | 2 | 0 | — | $99.99 | |
| anpp1w | short NEAR for 60 days, NEAR funding at 69% APR (longs paying shorts) | funding harvest | short NEAR | — | 2 | 0 | — | $99.99 | |
| anpp1w | short PONS for 60 days, PONS funding at 69% APR (longs paying shorts) | funding harvest | short PONS | — | 1 | 0 | — | $199.94 | |
| anpp1w | short PONS for 60 days, PONS funding at 69% APR (longs paying shorts) | funding harvest | short PONS | — | 1 | 0 | — | $199.94 | |
| anpp1w | short PONS for 60 days, PONS funding at 69% APR (longs paying shorts) | funding harvest | short PONS | — | 1 | 0 | — | $199.94 |
Counts are small and the sample is one regime; this is a record, not a forecast. A P&L is what that ticket did at its longest resolved rung, as a percent of the risk it put up — never a forecast; — means no rung has fallen due yet. One row is one thread, showing its newest iteration. “Same trade” counts tracked wallets that took this side after the thesis was written — tracked wallets only, from the latest index push. A thesis is listed here by default and unlisting it from its own page removes it from this history without breaking its link; no wallet of anyone using this terminal is named on this page.