walletindex 5 min ago
0xd4c1…3d1d$8.0M account valuestyle not taggedas of 5 min ago
day pnl-$1.7M-16.6% roi
week pnl-$2.1M-19.6% roi
month pnl-$9.0M-50.8% roi
all time pnl+$19.6M+134.0% roi
open positions20 positions across 20 coins
| coin | side | size | entry | liq | lev | unrealised |
|---|---|---|---|---|---|---|
| BTC | short | $23.6M | 78,411 | 99,890 | 12x | -$605K |
| ETH | short | $6.5M | 2,524.7 | 4,811.4 | 12x | -$143K |
| HYPE | short | $5.0M | 88.411 | 189.69 | 10x | -$115K |
| PUMP | short | $1.3M | 0.004117 | 0.02091 | 5x | +$53.9K |
| ZEC | long | $862K | 1,469.6 | n/a | 10x | -$10.3K |
| BNB | short | $785K | 755.96 | 5,861.2 | 10x | +$5.1K |
| SOL | short | $768K | 103.07 | 900.94 | 20x | -$37.0K |
| SUI | short | $740K | 0.8076 | 6.9542 | 10x | -$16.6K |
| DOGE | short | $672K | 0.08431 | 0.7857 | 10x | -$11.2K |
| LTC | short | $647K | 54.563 | 541.92 | 10x | -$29.4K |
| ARB | short | $595K | 0.1836 | 2.0785 | 10x | -$69.8K |
| LINK | short | $519K | 11.42 | 139.61 | 10x | -$27.4K |
| WLFI | long | $481K | 0.05739 | n/a | 5x | +$2.0K |
| NEAR | short | $453K | 3.6733 | 46.165 | 10x | +$19.4K |
| XRP | short | $385K | 1.3121 | 21.475 | 20x | -$18.4K |
| AVAX | short | $299K | 8.7992 | 185.45 | 10x | -$24.2K |
| UNI | short | $181K | 8.9583 | 271.12 | 10x | +$6.1K |
| FARTCOIN | short | $102K | 0.1694 | 8.7847 | 10x | +$5.7K |
| ASTER | short | $12.7K | 1.4732 | 305 | 3x | +$12.7K |
| ENA | long | $12 | 0.4233 | n/a | 10x | -$14 |
how this wallet trades · written by code
Many open perp positions across many coins: BTC, ETH, SOL, AVAX, BNB, LTC and others.
lookalikes · position-book overlap
who is on the same sideBTC · 5 min ago
This wallet is short BTC at $23.6M. Of the tracked notional in BTC, $924M is on the same side and $1.1B is against it: 45% of tracked size agrees, across 226 of 2019 polled wallets. Counted by code from the index's last push.
lookalikes
Wallets whose open book overlaps this one's, by position notional.
how this page is made
Positions, PnL windows and lookalikes come from the public index, which polls the tracked wallet set every few minutes.