walletindex 40 s ago
0xaea8…e59b$4.7M account valuestyle not taggedas of 41 s ago
day pnl-$121K-2.5% roi
week pnl-$46.2K-1.0% roi
month pnl-$450K-8.7% roi
all time pnl+$7.3M+205.4% roi
open positions8 positions across 8 coins
| coin | side | size | entry | liq | lev | unrealised |
|---|---|---|---|---|---|---|
| BTC | short | $2.4M | 77,572 | 117,315 | 20x | -$87.5K |
| HYPE | short | $590K | 81.429 | 255.63 | 3x | -$61.2K |
| ETH | short | $345K | 2,513.4 | 10,834 | 20x | -$9.4K |
| MELANIA | short | $93.4K | 0.322 | 1.2249 | 3x | +$200K |
| OP | short | $33.3K | 1.2367 | 4.097 | 5x | +$300K |
| HBAR | short | $32.2K | 0.1981 | 2.633 | 5x | +$47.0K |
| MOODENG | short | $16.7K | 0.2 | 2.7093 | 3x | +$59.9K |
| APEX | short | $6.8K | 0.9921 | 32.313 | 3x | +$23.0K |
how this wallet trades · written by code
Several open perp positions across several coins: BTC, ETH, OP, HBAR, MOODENG, HYPE and others.
lookalikes · position-book overlap
who is on the same sideBTC · 41 s ago
This wallet is short BTC at $2.4M. Of the tracked notional in BTC, $914M is on the same side and $1.1B is against it: 45% of tracked size agrees, across 227 of 2019 polled wallets. Counted by code from the index's last push.
lookalikes
Wallets whose open book overlaps this one's, by position notional.
how this page is made
Positions, PnL windows and lookalikes come from the public index, which polls the tracked wallet set every few minutes.