news
17 cards · 17 market anomalies · 3 composed17 of these 17 cards are not headlines at all — they are the collector's own detector firing on a move, a funding rate or an open-interest jump, and the reader is reading the sentence that detector wrote, 16 of the 17 reads run bearish, which is the shape of this feed and not a finding, and the only scored figures anywhere on this page are the recorded moves in the grid.
| source | views | headline | confirmed | trade |
|---|---|---|---|---|
| hyperliquid | 0 | market anomalyPONS funding at 59% APR (longs paying shorts) | primary source | short PONS |
Read as bearish at 60 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over weeks more firmly. directionbearish 0.49 magnitudemoderate 2.21 credibilityoutlet reported 2.01 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | market anomalyMEGA +3.9% in one hour | primary source | short MEGA |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.90 magnitudemoderate 2.38 credibilityoutlet reported 1.88 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | market anomalySUI -5.6% in one hour | primary source | short SUI |
Read as bearish at 1 hour — the reader's strongest horizon, and the rung code picked from it. directionbearish 0.78 magnitudemoderate 1.70 credibilityoutlet reported 2.09 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | market anomalyPONS -3.2% in one hour | primary source | short PONS |
Read as bearish at 1 hour — the reader's strongest horizon, and the rung code picked from it. directionbearish 0.91 magnitudemoderate 1.97 credibilityoutlet reported 2.16 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | market anomalySUI -3.0% in one hour | primary source | short SUI |
Read as bearish at 1 hour — the reader's strongest horizon, and the rung code picked from it. directionbearish 0.77 magnitudeminor 1.25 credibilityoutlet reported 2.18 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | market anomalyMEGA funding at 70% APR (longs paying shorts) | primary source | short MEGA |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.75 magnitudemoderate 1.93 credibilityoutlet reported 1.90 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 2 | market anomalyMON funding at 52% APR (longs paying shorts) | primary source | short MON |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.48 magnitudemoderate 1.74 credibilityoutlet reported 1.92 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | market anomalyFIL funding at 53% APR (longs paying shorts) | primary source | short FIL |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.69 magnitudemoderate 1.90 credibilityoutlet reported 1.87 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 1 | market anomalyPONS funding at 69% APR (longs paying shorts) | primary source | short PONS |
Read as bearish at 60 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over weeks more firmly. directionbearish 0.50 magnitudemoderate 2.27 credibilityoutlet reported 1.83 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | market anomalyPONS funding at 53% APR (longs paying shorts) | primary source | short PONS |
Read as bearish at 60 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over weeks more firmly. directionbearish 0.52 magnitudemoderate 2.34 credibilityoutlet reported 1.93 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | market anomalyFIL -3.7% in one hour | primary source | short FIL |
Read as bearish at 1 hour — the reader's strongest horizon, and the rung code picked from it. directionbearish 0.56 magnitudemoderate 1.62 credibilityoutlet reported 1.96 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | market anomalyFIL -4.1% in one hour | primary source | short FIL |
Read as bearish at 1 hour — the reader's strongest horizon, and the rung code picked from it. directionbearish 0.70 magnitudemoderate 1.76 credibilityoutlet reported 2.03 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | market anomalyPUMP funding at 54% APR (longs paying shorts) | primary source | short PUMP |
Read as bearish at 60 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over weeks more firmly. directionbearish 0.71 magnitudemoderate 2.05 credibilityoutlet reported 1.86 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | market anomalyFIL -3.5% in one hour | primary source | short FIL |
Read as bearish at 1 hour — the reader's strongest horizon, and the rung code picked from it. directionbearish 0.68 magnitudemoderate 1.74 credibilityoutlet reported 2.03 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | market anomalyMON funding at 51% APR (longs paying shorts) | primary source | short MON |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.75 magnitudemoderate 2.19 credibilityoutlet reported 1.96 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | market anomalyFIL funding at 109% APR (longs paying shorts) | primary source | short FIL |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.34 magnitudemoderate 2.48 credibilityoutlet reported 1.87 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | market anomalyFIL open interest +16.8% in one hour | primary source | long FIL |
Read as bullish at 4 hours — the reader's strongest horizon, and the rung code picked from it. directionbullish 0.31 magnitudemoderate 2.36 credibilityoutlet reported 1.88 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
Cards are read from public sources by the reader, which chooses among typed answers; code picks the rung, builds the sentence and computes every number on this page. A percentage is a recorded move measured from the price at publication, a 0..1 score is how firmly the reader chose that answer, and neither is a claim about what comes next. Trade composes the card as a thesis in the terminal and prices it there — it places no order, and the count beside it is how many people have composed that card at that rung.