news
11 cards · 11 market anomalies · 0 composed11 of these 11 cards are not headlines at all — they are the collector's own detector firing on a move, a funding rate or an open-interest jump, and the reader is reading the sentence that detector wrote, 10 of the 11 reads run bearish, which is the shape of this feed and not a finding, and the only scored figures anywhere on this page are the recorded moves in the grid.
| source | views | headline | confirmed | trade |
|---|---|---|---|---|
| hyperliquid | 0 | market anomalyGRAM funding at -101% APR (shorts paying longs) | primary source | long GRAM |
Read as bullish at 4 hours — the reader's strongest horizon, and the rung code picked from it. directionbullish 0.41 magnitudemoderate 2.13 credibilityoutlet reported 1.89 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | market anomalySUI -5.6% in one hour | primary source | short SUI |
Read as bearish at 1 hour — the reader's strongest horizon, and the rung code picked from it. directionbearish 0.78 magnitudemoderate 1.70 credibilityoutlet reported 2.09 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | market anomalySUI -3.0% in one hour | primary source | short SUI |
Read as bearish at 1 hour — the reader's strongest horizon, and the rung code picked from it. directionbearish 0.77 magnitudeminor 1.25 credibilityoutlet reported 2.18 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | market anomalyXPL +3.5% in one hour | primary source | short XPL |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.70 magnitudemoderate 1.76 credibilityoutlet reported 2.02 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | market anomalyXPL funding at 51% APR (longs paying shorts) | primary source | short XPL |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.67 magnitudemoderate 2.09 credibilityoutlet reported 1.87 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | market anomalyAVAX funding at 50% APR (longs paying shorts) | primary source | short AVAX |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.72 magnitudemoderate 2.34 credibilityoutlet reported 1.86 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | market anomalyAVAX +3.8% in one hour | primary source | short AVAX |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.70 magnitudemoderate 2.11 credibilityoutlet reported 2.10 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | market anomalyZRO funding at -79% APR (shorts paying longs) | primary source | short ZRO |
Read as bearish at 60 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over weeks more firmly. directionbearish 0.33 magnitudemoderate 2.23 credibilityoutlet reported 1.86 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | market anomalyCASHCAT -3.0% in one hour | primary source | short CASHCAT |
Read as bearish at 1 hour — the reader's strongest horizon, and the rung code picked from it. directionbearish 0.97 magnitudemoderate 1.86 credibilityoutlet reported 2.02 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | market anomalyPUMP funding at 54% APR (longs paying shorts) | primary source | short PUMP |
Read as bearish at 60 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over weeks more firmly. directionbearish 0.71 magnitudemoderate 2.05 credibilityoutlet reported 1.86 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
| hyperliquid | 0 | market anomalyGRAM funding at 58% APR (longs paying shorts) | primary source | short GRAM |
Read as bearish at 3 days — the reader's strongest horizon, and the rung code picked from it. It filed the event inside a day and read it over days more firmly. directionbearish 0.68 magnitudemoderate 1.89 credibilityoutlet reported 1.97 what the reader filed it as inside a daymarket anomalytier 1 — primary source sources | ||||
Cards are read from public sources by the reader, which chooses among typed answers; code picks the rung, builds the sentence and computes every number on this page. A percentage is a recorded move measured from the price at publication, a 0..1 score is how firmly the reader chose that answer, and neither is a claim about what comes next. Trade composes the card as a thesis in the terminal and prices it there — it places no order, and the count beside it is how many people have composed that card at that rung.