community
6 generations · 0 resolved · 6 views · season board| time ▼ | author | thesis | structure | asset | entry → exit · P&L | same trade | views | iterations | risk $ |
|---|---|---|---|---|---|---|---|---|---|
| anpp1w | cashcat on the 4h ema200, looks oversold worth a punt rn | long scalp | long CASHCAT | — | 0 | 3 | — | $99.96 | |
| anpp1w | cashcat on the 4h ema200, looks oversold | needs a clearer view | long CASHCAT | — | 0 | 0 | — | $0.00 | |
| anpp1w | 200 EMA on the 15M has been a good trending market buy | needs a clearer view | — | — | — | 0 | — | $0.00 | |
| anpp1w | SOL runs into the weekend, I want to be long but I can't watch it, keep the risk small | long swing | long SOL | — | 1 | 1 | — | $49.96 | |
| anpp1w | I'm already long HYPE from way lower. I want to keep it but I'm scared of the next two… | hedge existing | long HYPE | — | 3 | 1 | — | $0.00 | |
| anpp1w | ETH outperforms BTC into the Fed meeting, but I don't want to be exposed to the whole… | pair trade | long ETH | — | 3 | 1 | — | $59.02 |
Counts are small and the sample is one regime; this is a record, not a forecast. A P&L is what that ticket did at its longest resolved rung, as a percent of the risk it put up — never a forecast; — means no rung has fallen due yet. One row is one thread, showing its newest iteration. “Same trade” counts tracked wallets that took this side after the thesis was written — tracked wallets only, from the latest index push. A thesis is listed here by default and unlisting it from its own page removes it from this history without breaking its link; no wallet of anyone using this terminal is named on this page.