walletindex 3 min ago
0xdf95…7d72$36.2M account valuestyle not taggedas of 3 min ago
day pnl-$2.5M-6.5% roi
week pnl-$3.7M-9.2% roi
month pnl-$6.5M-15.1% roi
all time pnl-$7.9M-17.7% roi
open positions25 positions across 25 coins
| coin | side | size | entry | liq | lev | unrealised |
|---|---|---|---|---|---|---|
| ETH | short | $38.5M | 2,345.2 | 4,286.6 | 25x | -$4.1M |
| BTC | short | $8.0M | 78,368 | 330,272 | 40x | -$258K |
| NEAR | short | $2.2M | 2.0863 | 40.97 | 10x | -$919K |
| HYPE | short | $1.9M | 66.253 | 1,197.8 | 10x | -$532K |
| ZEC | short | $1.8M | 939.28 | 20,636 | 10x | -$658K |
| AAVE | short | $1.6M | 116.63 | 2,142.4 | 10x | -$278K |
| UNI | short | $1.6M | 5.3964 | 131.5 | 10x | -$598K |
| ONDO | short | $1.5M | 0.3633 | 6.9105 | 10x | -$185K |
| ENA | short | $893K | 0.1363 | 5.4502 | 10x | -$281K |
| XRP | short | $886K | 1.3375 | 40.089 | 20x | -$44.2K |
| DOGE | short | $766K | 0.08206 | 2.7693 | 10x | -$45.0K |
| SOL | short | $738K | 97.807 | 3,750 | 20x | -$83.3K |
| LTC | short | $656K | 52.281 | 2,107.6 | 10x | -$54.8K |
| WLD | short | $629K | 0.3831 | 16.382 | 10x | -$62.7K |
| LINK | short | $522K | 10.496 | 569.11 | 10x | -$77.5K |
| PAXG | short | $418K | 4,351 | 242,420 | 10x | -$1.4K |
| PUMP | short | $389K | 0.003523 | 0.2549 | 10x | -$57.7K |
| TAO | short | $364K | 221.16 | 16,565 | 5x | -$56.2K |
| ETHFI | short | $322K | 0.4917 | 52.656 | 5x | -$107K |
| XPL | short | $282K | 0.08696 | 7.48 | 10x | -$13.0K |
| FET | short | $275K | 0.1548 | 14.638 | 5x | -$32.2K |
| CC | short | $264K | 0.1113 | 9.0127 | 3x | +$3.9K |
| VVV | short | $257K | 18.561 | 2,137.7 | 3x | -$69.0K |
| SUI | short | $252K | 0.7095 | 80.629 | 10x | -$42.6K |
| CASHCAT | short | $203K | 0.2744 | 19.61 | 3x | +$99.3K |
how this wallet trades · written by code
Many open perp positions across many coins: BTC, ETH, ATOM, DYDX, SOL, AVAX and others.
lookalikes · position-book overlap
who is on the same sideETH · 3 min ago
This wallet is short ETH at $38.5M. Of the tracked notional in ETH, $1.1B is on the same side and $991M is against it: 53% of tracked size agrees, across 217 of 2019 polled wallets. Counted by code from the index's last push.
lookalikes
Wallets whose open book overlaps this one's, by position notional.
how this page is made
Positions, PnL windows and lookalikes come from the public index, which polls the tracked wallet set every few minutes.