walletindex 3 min ago
0x7345…b404$2.6M account valuestyle not taggedas of 3 min ago
day pnl+$467K+21.9% roi
week pnl+$923K+55.1% roi
month pnl+$1.3M+106.4% roi
all time pnl+$1.9M+265.4% roi
open positions18 positions across 18 coins
| coin | side | size | entry | liq | lev | unrealised |
|---|---|---|---|---|---|---|
| HYPE | long | $9.2M | 83.65 | 76.796 | 10x | +$829K |
| BTC | long | $1.2M | 76,183 | n/a | 20x | +$74.7K |
| ETH | long | $1.0M | 2,418.5 | n/a | 20x | +$81.9K |
| TRUMP | short | $482K | 2.1993 | 8.0713 | 10x | +$23.0K |
| PENGU | short | $455K | 0.008288 | 0.03067 | 5x | +$21.3K |
| MON | short | $308K | 0.02456 | 0.1288 | 5x | -$56 |
| LIT | long | $239K | 4.7759 | n/a | 5x | +$590 |
| 2Z | short | $225K | 0.05057 | 0.3271 | 3x | +$514 |
| kBONK | short | $203K | 0.002983 | 0.02355 | 10x | -$3.9K |
| SPX | short | $199K | 0.4851 | 3.6897 | 5x | -$879 |
| FOGO | short | $198K | 0.006673 | 0.04824 | 3x | +$57 |
| NEAR | long | $178K | 2.5742 | n/a | 10x | +$49.3K |
| FARTCOIN | short | $176K | 0.1656 | 1.4647 | 10x | -$1.6K |
| WIF | short | $171K | 0.1904 | 1.8017 | 5x | -$14.9K |
| VVV | long | $158K | 24.267 | n/a | 3x | +$12.4K |
| ZEC | long | $147K | 1,266.5 | n/a | 10x | +$20.3K |
| AR | long | $125K | 2.6325 | n/a | 5x | +$51.4K |
| POPCAT | short | $110K | 0.05191 | 0.6165 | 3x | +$3.0K |
how this wallet trades · written by code
Many open perp positions across many coins: BTC, ETH, NEAR, kBONK, WIF, AR and others.
lookalikes · position-book overlap
who is on the same sideHYPE · 3 min ago
This wallet is long HYPE at $9.2M. Of the tracked notional in HYPE, $713M is on the same side and $608M is against it: 54% of tracked size agrees, across 292 of 2019 polled wallets. Counted by code from the index's last push.
lookalikes
Wallets whose open book overlaps this one's, by position notional.
how this page is made
Positions, PnL windows and lookalikes come from the public index, which polls the tracked wallet set every few minutes.