walletindex 4 min ago
0x6859…7e1e$7.0M account valuestyle not taggedas of 4 min ago
day pnl-$468K-5.8% roi
week pnl-$647K-8.4% roi
month pnl-$2.6M-24.0% roi
all time pnl+$23.1M+314.3% roi
open positions25 positions across 25 coins
| coin | side | size | entry | liq | lev | unrealised |
|---|---|---|---|---|---|---|
| BTC | short | $7.2M | 69,696 | 107,424 | 35x | -$1.0M |
| ETH | short | $4.3M | 2,006 | 4,038.8 | 25x | -$1.0M |
| PURR | short | $1.2M | 0.08491 | 0.3288 | 3x | -$365K |
| SOL | short | $1.0M | 83.292 | 358.44 | 20x | -$250K |
| LIT | short | $896K | 3.4302 | 16.135 | 5x | -$245K |
| PONS | short | $768K | 0.3918 | 2.1943 | 3x | -$265K |
| HYPE | short | $549K | 70.955 | 469.17 | 10x | -$123K |
| JUP | short | $405K | 0.2881 | 1.8622 | 10x | +$8.8K |
| MON | short | $360K | 0.02744 | 0.1722 | 5x | +$43.0K |
| FARTCOIN | short | $345K | 0.2144 | 1.2621 | 10x | +$99.6K |
| XPL | short | $202K | 0.1009 | 1.128 | 10x | +$19.2K |
| TAO | short | $161K | 297.68 | 3,781.4 | 5x | +$22.0K |
| CASHCAT | short | $161K | 0.2261 | 0.3217 | 3x | +$40.9K |
| PUMP | short | $93.2K | 0.004265 | 0.1046 | 5x | +$3.3K |
| AAVE | short | $84.9K | 78.78 | 3,917.7 | 10x | -$37.5K |
| LINK | long | $14.7K | 8.5148 | n/a | 10x | +$4.5K |
| SEI | long | $14.4K | 0.06717 | n/a | 5x | -$5.3K |
| MNT | short | $13.5K | 0.7369 | 100.42 | 5x | +$2.5K |
| ZEC | long | $7.0K | 1,472.9 | n/a | 10x | -$46 |
| VVV | short | $7.0K | 16.979 | 7,811.1 | 3x | -$2.5K |
| PAXG | long | $4.0K | 4,407.5 | 3,281.2 | 4x | -$42 |
| PENGU | long | $3.9K | 0.006079 | n/a | 5x | +$921 |
| WLD | short | $3.3K | 0.6177 | 296.47 | 10x | +$1.4K |
| SPX | short | $2.9K | 0.4997 | 367.18 | 5x | +$89 |
| BNB | short | $2.2K | 574.76 | 787,947 | 10x | -$538 |
how this wallet trades · written by code
Many open perp positions across many coins: BTC, ETH, SOL, AVAX, BNB, SUI and others.
lookalikes · position-book overlap
who is on the same sideBTC · 4 min ago
This wallet is short BTC at $7.2M. Of the tracked notional in BTC, $934M is on the same side and $1.1B is against it: 45% of tracked size agrees, across 225 of 2019 polled wallets. Counted by code from the index's last push.
lookalikes
Wallets whose open book overlaps this one's, by position notional.
how this page is made
Positions, PnL windows and lookalikes come from the public index, which polls the tracked wallet set every few minutes.