walletindex 10 s ago
0x2847…d47b$3.5M account valuestyle not taggedas of 10 s ago
day pnl+$281K+8.8% roi
week pnl+$497K+16.7% roi
month pnl+$850K+24.9% roi
all time pnl-$358K-9.7% roi
open positions17 positions across 17 coins
| coin | side | size | entry | liq | lev | unrealised |
|---|---|---|---|---|---|---|
| BTC | long | $945K | 78,241 | 59,559 | 4x | +$34.8K |
| VVV | long | $594K | 24.764 | n/a | 3x | +$22.1K |
| ETH | long | $460K | 2,476 | n/a | 5x | +$26.7K |
| LIT | long | $382K | 4.1715 | n/a | 3x | +$49.0K |
| HYPE | long | $332K | 85.307 | n/a | 5x | +$22.5K |
| UNI | long | $200K | 8.5651 | 4.5243 | 2x | +$1.2K |
| XMR | long | $101K | 540.87 | n/a | 5x | +$682 |
| AERO | long | $97.8K | 0.6788 | n/a | 3x | -$3.4K |
| ENA | long | $65.8K | 0.1523 | n/a | 6x | +$16.0K |
| MORPHO | long | $46.3K | 2.7313 | n/a | 5x | -$2.6K |
| ARB | long | $32.6K | 0.1807 | n/a | 10x | +$4.0K |
| TAO | long | $15.5K | 264.19 | n/a | 5x | +$34 |
| ONDO | long | $11.9K | 0.3545 | n/a | 3x | +$1.9K |
| VIRTUAL | long | $11.0K | 0.6722 | n/a | 5x | -$15 |
| LTC | long | $3.1K | 55.872 | n/a | 4x | +$81 |
| NEAR | long | $2.3K | 2.4665 | n/a | 5x | +$725 |
| REZ | long | $1.0K | 0.003925 | n/a | 3x | -$64 |
how this wallet trades · written by code
Many open perp positions across many coins: BTC, ETH, LTC, ARB, UNI, NEAR and others.
lookalikes · position-book overlap
who is on the same sideBTC · 10 s ago
This wallet is long BTC at $945K. Of the tracked notional in BTC, $1.2B is on the same side and $930M is against it: 55% of tracked size agrees, across 224 of 2019 polled wallets. Counted by code from the index's last push.
lookalikes
Wallets whose open book overlaps this one's, by position notional.
how this page is made
Positions, PnL windows and lookalikes come from the public index, which polls the tracked wallet set every few minutes.